Find foreclosure homes for sale in Broward County FL
Power Search
813 Homes
813 Homes
Foreclosures
809 Homes
809 Homes
Auctions
4 Homes
4 Homes
Pre Foreclosures
City:
| Address | Property Type | Bed / Bath |
Price | Details | |
| W COCO PLUM CIR Fort Lauderdale, FL, 33324 | Foreclosure | 4/3 | $305,568.00 | Details | |
| NW 58TH ST Fort Lauderdale, FL, 33319 | Foreclosure | 2/1.5 | $65,970.00 | Details | |
| NW 64TH AVE APT 209 Fort Lauderdale, FL, 33319 | Foreclosure | 2/2 | $23,760.00 | Details | |
| SW 6TH CT Fort Lauderdale, FL, 33317 | Foreclosure | 3/3 | $163,350.00 | Details | |
| S MILITARY TRL # 194 Deerfield Beach, FL, 33442 | Foreclosure | 3/2 | $59,900.00 | Details | |
| NE 34TH CT Pompano Beach, FL, 33064 | Foreclosure | 3/2 | $85,689.00 | Details | |
| SW 23RD ST Hollywood, FL, 33025 | Foreclosure | 2/2 | n/a | Details | |
| SW 3RD ST Deerfield Beach, FL, 33441 | Foreclosure | 3/1 | $58,900.00 | Details | |
| NW 47TH AVE # 3171 Pompano Beach, FL, 33063 | Foreclosure | 3/2 | $79,900.00 | Details | |
| TAFT ST Hollywood, FL, 33020 | Foreclosure | 3/2 | $119,900.00 | Details | |
| W MCNAB RD APT 11 Pompano Beach, FL, 33069 | Foreclosure | 1/1 | $29,900.00 | Details | |
| INDIGO ST Hollywood, FL, 33023 | Foreclosure | 3/1 | $69,900.00 | Details | |
| SW 12TH ST APT A104 Hollywood, FL, 33027 | Foreclosure | 2/1.5 | n/a | Details | |
| NE 20TH AVE APT 109 Deerfield Beach, FL, 33441 | Foreclosure | 1/1 | $104,900.00 | Details | |
| CRESCENT DR Hollywood, FL, 33025 | Foreclosure | 4/2 | $189,500.00 | Details | |
| SW 13TH ST Hollywood, FL, 33025 | Foreclosure | 2/2 | $159,900.00 | Details | |
| NW 88TH AVE APT 102 Fort Lauderdale, FL, 33351 | Foreclosure | 2/2 | $56,900.00 | Details | |
| E DAYTON CIR Fort Lauderdale, FL, 33312 | Foreclosure | 3/2 | $74,900.00 | Details | |
| NW 38TH AVE Pompano Beach, FL, 33066 | Foreclosure | 4/3 | $184,900.00 | Details | |
| NW 1ST ST Hallandale, FL, 33009 | Foreclosure | 3/2 | $100,900.00 | Details |
|
|
|
Foreclosures in Florida Top Cities
- Orlando, FL
- Jacksonville, FL
- Tampa, FL
- Miami, FL
- Naples, FL
- West Palm Beach, FL
- Cape Coral, FL
- Clearwater, FL
- Fort Lauderdale, FL
- Tallahassee, FL
- Pompano Beach, FL
- Boca Raton, FL
- Hollywood, FL
- Pensacola, FL
- Saint Petersburg, FL
- Ocala, FL
- Bradenton, FL
- Hialeah, FL
- Fort Myers, FL
- Miami Beach, FL
- Kissimmee, FL
- Sarasota, FL
- Lake Worth, FL
- Homestead, FL
- Riverview, FL
