Find foreclosure homes for sale in Sarasota County FL
Power Search
132 Homes
132 Homes
Foreclosures
131 Homes
131 Homes
Auctions
1 Homes
1 Homes
Pre Foreclosures
City:
| Address | Property Type | Bed / Bath |
Price | Details | |
| Village Cir Venice, FL, 34292 | Foreclosure | 2/2 | $105,000.00 | Details | |
| PORTIA ST N Nokomis, FL, 34275 | Foreclosure | 2/2 | $127,710.00 | Details | |
| N JACKSON RD Venice, FL, 34292 | Foreclosure | 4/3 | n/a | Details | |
| FLAMLAU AVE North Port, FL, 34287 | Foreclosure | 4/2 | $124,900.00 | Details | |
| HIGEL AVE Sarasota, FL, 34242 | Foreclosure | 4/3 | $699,000.00 | Details | |
| QUAIL LAKE DR Venice, FL, 34293 | Foreclosure | 4/2 | $169,500.00 | Details | |
| WORCESTER RD Sarasota, FL, 34231 | Foreclosure | 3/1 | $54,900.00 | Details | |
| Parakeet Way # 8 Sarasota, FL, 34232 | Foreclosure | 1/1 | $42,500.00 | Details | |
| FALLBROOK DR Venice, FL, 34292 | Foreclosure | 3/2 | $169,900.00 | Details | |
| FLOYD ST Sarasota, FL, 34239 | Foreclosure | 3/1 | $89,900.00 | Details | |
| MIDNIGHT PASS RD APT 110 Sarasota, FL, 34242 | Foreclosure | 1/1 | $184,900.00 | Details | |
| 11TH ST Sarasota, FL, 34236 | Foreclosure | 4/2 | $57,900.00 | Details | |
| JAVA CT North Port, FL, 34287 | Foreclosure | 2/1 | $54,900.00 | Details | |
| MOLA ST North Port, FL, 34287 | Foreclosure | 3/2 | $59,900.00 | Details | |
| CINNAMON DR Sarasota, FL, 34238 | Foreclosure | 3/2 | $239,900.00 | Details | |
| JAVA PLUM AVE Sarasota, FL, 34232 | Foreclosure | 3/3 | $79,900.00 | Details | |
| W Orange Street Englewood, FL, 34223 | Foreclosure | 2/2 | $69,900.00 | Details | |
| 28TH ST Sarasota, FL, 34234 | Foreclosure | 3/2 | $74,900.00 | Details | |
| BRADENTON RD Sarasota, FL, 34234 | Foreclosure | 2/1 | $90,900.00 | Details | |
| PUEBLO CIR # V6 Sarasota, FL, 34231 | Foreclosure | 2/2 | $77,900.00 | Details |
|
|
|
Foreclosures in Florida Top Cities
- Orlando, FL
- Jacksonville, FL
- Tampa, FL
- Miami, FL
- Naples, FL
- West Palm Beach, FL
- Cape Coral, FL
- Clearwater, FL
- Fort Lauderdale, FL
- Tallahassee, FL
- Pompano Beach, FL
- Boca Raton, FL
- Hollywood, FL
- Pensacola, FL
- Saint Petersburg, FL
- Ocala, FL
- Bradenton, FL
- Hialeah, FL
- Fort Myers, FL
- Miami Beach, FL
- Kissimmee, FL
- Sarasota, FL
- Lake Worth, FL
- Homestead, FL
- Riverview, FL
