Find foreclosure homes for sale in Valencia County NM
Power Search
37 Homes
37 Homes
Foreclosures
37 Homes
37 Homes
Auctions
Pre Foreclosures
City:
| Address | Property Type | Bed / Bath |
Price | Details | |
| BUCKBRUSH Los Lunas, NM, 87031 | Foreclosure | 3/3 | $103,000.00 | Details | |
| STETSON ST SW Los Lunas, NM, 87031 | Foreclosure | 4/3 | $150,000.00 | Details | |
| GREER RD Belen, NM, 87002 | Foreclosure | 3/2 | $24,600.00 | Details | |
| RAIN LILY RD SW Los Lunas, NM, 87031 | Foreclosure | 3/2 | $115,900.00 | Details | |
| GEORGINE DR Belen, NM, 87002 | Foreclosure | 2/1 | $39,900.00 | Details | |
| W DIDIER AVE Belen, NM, 87002 | Foreclosure | 3/2 | $40,000.00 | Details | |
| AVENIDA JARDIN Los Lunas, NM, 87031 | Foreclosure | 3/2 | $77,000.00 | Details | |
| LOS NARCISOS DR SE Los Lunas, NM, 87031 | Foreclosure | 3/2 | $35,000.00 | Details | |
| RAIN LILY RD SW Los Lunas, NM, 87031 | Foreclosure | 4/2.5 | $125,000.00 | Details | |
| AVENIDA JARDIN Los Lunas, NM, 87031 | Foreclosure | 2/2 | $65,000.00 | Details | |
| BLUE SAGE AVE SW Los Lunas, NM, 87031 | Foreclosure | 3/2.1 | $101,000.00 | Details | |
| HARRISON RD Belen, NM, 87002 | Foreclosure | 4/2 | $38,000.00 | Details | |
| HOWARD ST Belen, NM, 87002 | Foreclosure | 3/2 | $67,500.00 | Details | |
| SANTA ANITA DR Belen, NM, 87002 | Foreclosure | 3/2 | $80,000.00 | Details | |
| AVENIDA JARDIN Los Lunas, NM, 87031 | Foreclosure | 3/2 | $109,900.00 | Details | |
| CALLE DE SILVERIO SW Los Lunas, NM, 87031 | Foreclosure | 2/2 | $144,900.00 | Details | |
| ZAMORA CT Belen, NM, 87002 | Foreclosure | 2/2 | $54,900.00 | Details | |
| 2 PINATA Belen, NM, 87002 | Foreclosure | 3/2 | $60,000.00 | Details | |
| RODGERS DR Los Lunas, NM, 87031 | Foreclosure | 3/2 | $106,000.00 | Details | |
| CLOUD VIEW AVE SW Los Lunas, NM, 87031 | Foreclosure | 3/2.5 | $144,900.00 | Details |
|
|
|
Foreclosures in New Mexico Top Cities
- Albuquerque, NM
- Santa Fe, NM
- Clovis, NM
- Alamogordo, NM
- Farmington, NM
- Las Cruces, NM
- Hobbs, NM
- Roswell, NM
- Silver City, NM
- Rio Rancho, NM
- Bloomfield, NM
- Las Vegas, NM
- Carlsbad, NM
- Portales, NM
- Deming, NM
- Aztec, NM
- Socorro, NM
- Artesia, NM
- Espanola, NM
- Bernalillo, NM
- Los Lunas, NM
- Sandia Park, NM
- Kirtland, NM
- Grants, NM
- Clayton, NM
