Find foreclosure homes for sale in Monroe County NY
Power Search
15 Homes
15 Homes
Foreclosures
15 Homes
15 Homes
Auctions
Pre Foreclosures
City:
| Address | Property Type | Bed / Bath |
Price | Details | |
| NEWCOMB ST Rochester, NY, 14609 | Foreclosure | 3/1 | $25,000.00 | Details | |
| TREYER ST Rochester, NY, 14621 | Foreclosure | 3/2 | $16,000.00 | Details | |
| CAMBERLEY PL Penfield, NY, 14526 | Foreclosure | 3/2.1 | $73,000.00 | Details | |
| TUDOR RD Brockport, NY, 14420 | Foreclosure | 4/1.5 | $107,900.00 | Details | |
| ENGLISH RD Rochester, NY, 14616 | Foreclosure | 3/1.5 | n/a | Details | |
| CLAIRMOUNT ST Rochester, NY, 14621 | Foreclosure | 3/1 | n/a | Details | |
| HOBART ST Rochester, NY, 14611 | Foreclosure | 4/2 | $26,900.00 | Details | |
| ELLSINORE ST Rochester, NY, 14606 | Foreclosure | 1/1 | $31,900.00 | Details | |
| MOUNT READ BLVD Rochester, NY, 14616 | Foreclosure | 3/1 | $55,900.00 | Details | |
| CHAMBERS ST Spencerport, NY, 14559 | Foreclosure | 3/2 | $94,900.00 | Details | |
| PEBBLEVIEW DR Rochester, NY, 14612 | Foreclosure | 4/2 | $102,900.00 | Details | |
| CAVERSHAM WOODS Pittsford, NY, 14534 | Foreclosure | n/a/2 | n/a | Details | |
| HIGH STREET EXT # 241 Fairport, NY, 14450 | Foreclosure | 4/2 | $108,900.00 | Details | |
| HAVILAND PARK Rochester, NY, 14616 | Foreclosure | 1/n/a | n/a | Details | |
| SUMMERVILLE DR Rochester, NY, 14617 | Foreclosure | 3/n/a | n/a | Details |
|
|
|
Foreclosures in New York Top Cities
- Brooklyn, NY
- Mount Vernon, NY
- Rochester, NY
- Syracuse, NY
- Buffalo, NY
- Yonkers, NY
- New York, NY
- White Plains, NY
- Brentwood, NY
- Bronx, NY
- Utica, NY
- Levittown, NY
- Schenectady, NY
- Niagara Falls, NY
- New Rochelle, NY
- Staten Island, NY
- Albany, NY
- Tonawanda, NY
- Troy, NY
- Jamaica, NY
- Binghamton, NY
- Bayside, NY
- Hempstead, NY
- Far Rockaway, NY
- Smithtown, NY
