Find foreclosure homes for sale in New York County NY
Power Search
14 Homes
14 Homes
Foreclosures
13 Homes
13 Homes
Auctions
1 Homes
1 Homes
Pre Foreclosures
City:
| Address | Property Type | Bed / Bath |
Price | Details | |
| SEAMAN AVE APT 6K New York, NY, 10034 | Foreclosure | 1/1 | $169,900.00 | Details | |
| W 137TH ST # 1D New York, NY, 10031 | Foreclosure | 4/1 | $309,900.00 | Details | |
| MADISON AVE APT 9F New York, NY, 10016 | Foreclosure | n/a/1 | $299,900.00 | Details | |
| E 38TH ST APT 6G New York, NY, 10016 | Foreclosure | 1/1 | $684,900.00 | Details | |
| E 63RD ST APT 17A New York, NY, 10065 | Foreclosure | 1/1 | $138,000.00 | Details | |
| OVERLOOK TER APT 422 New York, NY, 10040 | Foreclosure | 1/1 | n/a | Details | |
| E 62 ST 14 15A New York, NY, 10021 | Foreclosure | 1/1.5 | $480,150.00 | Details | |
| HORATIO ST New York, NY, 10012 | Foreclosure | 1/1 | n/a | Details | |
| New York, NY, 10009 | Auction | N/A | n/a | Details | |
| E 21ST ST APT 1B New York, NY, 10010 | Foreclosure | 1/1 | $324,900.00 | Details | |
| S END AVE APT 323 New York, NY, 10280 | Foreclosure | 1/1.5 | $549,900.00 | Details | |
| W 11TH ST APT 1C New York, NY, 10014 | Foreclosure | n/a/1 | $379,900.00 | Details | |
| W 161ST ST New York, NY, 10032 | Foreclosure | 5/4 | $499,000.00 | Details | |
| E 45TH ST APT 21C New York, NY, 10017 | Foreclosure | N/A | $499,900.00 | Details |
|
|
|
Foreclosures in New York Top Cities
- Brooklyn, NY
- Mount Vernon, NY
- Rochester, NY
- Syracuse, NY
- Buffalo, NY
- Yonkers, NY
- New York, NY
- White Plains, NY
- Brentwood, NY
- Bronx, NY
- Utica, NY
- Levittown, NY
- Schenectady, NY
- Niagara Falls, NY
- New Rochelle, NY
- Staten Island, NY
- Albany, NY
- Tonawanda, NY
- Troy, NY
- Jamaica, NY
- Binghamton, NY
- Bayside, NY
- Hempstead, NY
- Far Rockaway, NY
- Smithtown, NY
