Find foreclosure homes for sale in Oneida County NY
Power Search
14 Homes
14 Homes
Foreclosures
14 Homes
14 Homes
Auctions
Pre Foreclosures
City:
| Address | Property Type | Bed / Bath |
Price | Details | |
| PLEASANT AVE Rome, NY, 13440 | Foreclosure | 2/1 | $35,000.00 | Details | |
| COSBY RD Utica, NY, 13502 | Foreclosure | 5/2 | $108,900.00 | Details | |
| PETERBORO ST Vernon, NY, 13476 | Foreclosure | N/A | $53,900.00 | Details | |
| WALKER RD Utica, NY, 13502 | Foreclosure | 4/3 | $159,900.00 | Details | |
| STATE ROUTE 12 Clinton, NY, 13323 | Foreclosure | 4/2 | $115,000.00 | Details | |
| MAIN ST Camden, NY, 13316 | Foreclosure | 5/2 | $54,900.00 | Details | |
| AIRPORT RD Oriskany, NY, 13424 | Foreclosure | 5/3 | $141,900.00 | Details | |
| N JAY ST Rome, NY, 13440 | Foreclosure | 1/1 | $15,000.00 | Details | |
| S JAMES ST Rome, NY, 13440 | Foreclosure | 3/2 | $24,900.00 | Details | |
| RED HILL RD New Hartford, NY, 13413 | Foreclosure | 4/1 | $33,900.00 | Details | |
| COTTAGE PL Sherrill, NY, 13461 | Foreclosure | 4/1 | $51,900.00 | Details | |
| HAWKINS CORNER RD Rome, NY, 13440 | Foreclosure | 3/2 | $89,900.00 | Details | |
| WINFIELD CIR Rome, NY, 13440 | Foreclosure | 3/3 | $106,900.00 | Details | |
| TUDMAN RD Westmoreland, NY, 13490 | Foreclosure | 3/3 | $121,500.00 | Details |
|
|
|
Foreclosures in New York Top Cities
- Brooklyn, NY
- Mount Vernon, NY
- Rochester, NY
- Syracuse, NY
- Buffalo, NY
- Yonkers, NY
- New York, NY
- White Plains, NY
- Brentwood, NY
- Bronx, NY
- Utica, NY
- Levittown, NY
- Schenectady, NY
- Niagara Falls, NY
- New Rochelle, NY
- Staten Island, NY
- Albany, NY
- Tonawanda, NY
- Troy, NY
- Jamaica, NY
- Binghamton, NY
- Bayside, NY
- Hempstead, NY
- Far Rockaway, NY
- Smithtown, NY
