Find foreclosure homes for sale in Blair County PA
Power Search
14 Homes
14 Homes
Foreclosures
14 Homes
14 Homes
Auctions
Pre Foreclosures
City:
| Address | Property Type | Bed / Bath |
Price | Details | |
| MINES LN Williamsburg, PA, 16693 | Foreclosure | 3/2 | $119,900.00 | Details | |
| E WALTON AVE Altoona, PA, 16602 | Foreclosure | 2/1 | $17,201.00 | Details | |
| WILLOW AVE Altoona, PA, 16601 | Foreclosure | 3/1 | $37,000.00 | Details | |
| 1ST AVE Altoona, PA, 16602 | Foreclosure | 3/1 | $16,000.00 | Details | |
| E WALTON AVE Altoona, PA, 16602 | Foreclosure | 4/1.1 | $43,000.00 | Details | |
| S 3RD ST Altoona, PA, 16602 | Foreclosure | 3/1 | $31,000.00 | Details | |
| 5TH AVE Altoona, PA, 16602 | Foreclosure | 2/1 | n/a | Details | |
| SPECK RD LOT 3 East Freedom, PA, 16637 | Foreclosure | 3/2 | $96,000.00 | Details | |
| GRANDVIEW RD Altoona, PA, 16601 | Foreclosure | N/A | n/a | Details | |
| 28TH ST Altoona, PA, 16601 | Foreclosure | 3/1 | $18,000.00 | Details | |
| MAPLE HOLLOW RD Duncansville, PA, 16635 | Foreclosure | 2/1 | $39,900.00 | Details | |
| CALIFORNIA AVE Altoona, PA, 16602 | Foreclosure | 3/1 | $50,900.00 | Details | |
| WILSON LN East Freedom, PA, 16637 | Foreclosure | 3/2 | $119,900.00 | Details | |
| 2ND AVE Altoona, PA, 16602 | Foreclosure | 3/1 | n/a | Details |
|
|
|
Foreclosures in Pennsylvania Top Cities
- Philadelphia, PA
- Harrisburg, PA
- Pittsburgh, PA
- Reading, PA
- Scranton, PA
- Bethlehem, PA
- Altoona, PA
- Levittown, PA
- Erie, PA
- Allentown, PA
- Wilkes Barre, PA
- Bethel Park, PA
- York, PA
- Easton, PA
- New Castle, PA
- Chester, PA
- Norristown, PA
- East Stroudsburg, PA
- Lancaster, PA
- Mckeesport, PA
- Pottstown, PA
- New Cumberland, PA
- Shavertown, PA
- Dallas, PA
- Burgettstown, PA
