Find foreclosure homes for sale in Grant County WA
Power Search
17 Homes
17 Homes
Foreclosures
17 Homes
17 Homes
Auctions
Pre Foreclosures
City:
| Address | Property Type | Bed / Bath |
Price | Details | |
| MOON DR NE Moses Lake, WA, 98837 | Foreclosure | 3/1 | $102,500.00 | Details | |
| BONG LOOP Moses Lake, WA, 98837 | Foreclosure | 3/1.5 | $89,900.00 | Details | |
| D ST SW Quincy, WA, 98848 | Foreclosure | 2/1 | $34,900.00 | Details | |
| 5 F ST SE Ephrata, WA, 98823 | Foreclosure | 2/1 | $77,900.00 | Details | |
| LINCOLN DR NE Moses Lake, WA, 98837 | Foreclosure | 3/1 | $70,000.00 | Details | |
| DUNN ST NE Moses Lake, WA, 98837 | Foreclosure | 3/1 | $146,000.00 | Details | |
| S JUNIPER DR Moses Lake, WA, 98837 | Foreclosure | 3/1.5 | $132,000.00 | Details | |
| D ST SW Quincy, WA, 98848 | Foreclosure | 3/1 | $69,900.00 | Details | |
| HIGHWAY 28 W Ephrata, WA, 98823 | Foreclosure | 3/2 | $74,900.00 | Details | |
| W LUTA ST Moses Lake, WA, 98837 | Foreclosure | 3/2 | $84,900.00 | Details | |
| F ST NW Ephrata, WA, 98823 | Foreclosure | 2/1 | $83,000.00 | Details | |
| STRAND RD Ephrata, WA, 98823 | Foreclosure | 5/3 | $206,900.00 | Details | |
| S MAIN ST Warden, WA, 98857 | Foreclosure | N/A | n/a | Details | |
| S MAIN ST Warden, WA, 98857 | Foreclosure | 3/1 | n/a | Details | |
| SUN DR NE Moses Lake, WA, 98837 | Foreclosure | 2/1 | $71,800.00 | Details | |
| SHAW ST Moses Lake, WA, 98837 | Foreclosure | 4/2 | $78,900.00 | Details | |
| MOSES ST Moses Lake, WA, 98837 | Foreclosure | 2/2 | $65,000.00 | Details |
|
|
|
