Find foreclosure homes for sale in Snohomish County WA
Power Search
197 Homes
197 Homes
Foreclosures
195 Homes
195 Homes
Auctions
2 Homes
2 Homes
Pre Foreclosures
City:
| Address | Property Type | Bed / Bath |
Price | Details | |
| 82ND AVE NE Lake Stevens, WA, 98258 | Foreclosure | 4/2.5 | $199,900.00 | Details | |
| COBBLESTONE DR Lynnwood, WA, 98037 | Foreclosure | 3/2 | $189,900.00 | Details | |
| ADMIRALTY WAY APT K302 Everett, WA, 98204 | Foreclosure | 2/2 | $94,900.00 | Details | |
| E GIBSON RD APT L302 Everett, WA, 98204 | Foreclosure | 2/1 | $56,900.00 | Details | |
| 143RD ST SW Edmonds, WA, 98026 | Foreclosure | 3/2 | $245,000.00 | Details | |
| 107TH AVE SE Snohomish, WA, 98296 | Foreclosure | 3/2.5 | $289,900.00 | Details | |
| 69TH DR SE UNIT S1 Snohomish, WA, 98296 | Foreclosure | 3/2.5 | $198,900.00 | Details | |
| E MARINE VIEW DR Everett, WA, 98201 | Foreclosure | 3/1 | $66,500.00 | Details | |
| 29th Avenue W Lynnwood, WA, 98087 | Foreclosure | 2/1.5 | $104,900.00 | Details | |
| HARBOUR POINTE BLVD UNIT U206 Mukilteo, WA, 98275 | Foreclosure | 1/1 | $73,900.00 | Details | |
| 241ST ST SW Bothell, WA, 98021 | Foreclosure | 5/3 | $289,900.00 | Details | |
| COUNTRY CLUB DR UNIT C106 Bothell, WA, 98012 | Foreclosure | 2/1 | $76,900.00 | Details | |
| 170TH PL SE Bothell, WA, 98012 | Foreclosure | 3/2.5 | $369,000.00 | Details | |
| 238TH AVE NE Granite Falls, WA, 98252 | Foreclosure | 3/2.5 | $147,900.00 | Details | |
| BERKSHIRE DR Everett, WA, 98203 | Foreclosure | 4/3 | $229,900.00 | Details | |
| 160TH ST SE Monroe, WA, 98272 | Foreclosure | 3/1 | $122,500.00 | Details | |
| RUCKER AVE APT 5 Everett, WA, 98201 | Foreclosure | 2/1 | $78,900.00 | Details | |
| 130TH ST SW APT E202 Everett, WA, 98204 | Foreclosure | 2/1.5 | $58,000.00 | Details | |
| BLACK FOREST LN Everett, WA, 98203 | Foreclosure | 3/2.5 | $234,500.00 | Details | |
| 146TH PL SW Lynnwood, WA, 98087 | Foreclosure | 4/2.5 | $339,900.00 | Details |
|
|
|
